- Home
- About Us
- Boat Range
- VSR
- Wooden Blocks
- Flagpoles
- Yanmar
- Projects
- Classic Wooden Boats For Sale
- Cheviot 32 "The Kathleens"
- Cheviot 32 "Saranzo"
- Nepean Launch "Loloma"
- Nepean launch "Nuvola Nera"
- 26' Couta Boat "Ripple"
- 26' Couta boat "Minerva"
- 26' Couta Boat "April"
- 25' Couta Boat "Kareela"
- 24ft Couta Boat "Isabel"
- 24' Couta boat "Aliscia" - C33
- 21' Couta boat "Sally Anne"
- 20' Couta Boat "Spitfire"
- 20' Couta Boat "Margaret Lillian"
- 18' Couta boat "Cygnet"
- 40' GMH Motor Vessel - "IBIS" - REDUCED!
- Knockabout Couta Boat "Tasma"
- Apollo - Pompei 36’ motor cruiser
- SOLD! - Nepean Launch "Emma Louise" C525
- Chandlery
- Newsletter
- Photo Gallery
- Links
Projects
Bermagui Bermagui is an Alec Lacco 27' Motor Cruiser restored at the Wooden Boat Shop in 2012. |
- Log in to post comments
|
'Thistle', 28' Couta Boat (1903) Designed and constructed by John Jones in 1903 and launched on the Maribyrnong river in Melbourne, Australia. After a long working life the 'Thistle' was slowly deteriorating when in 1986 she was purchased with a view to restoration in light of her national significance as the last example of a purely sail powered Couta boat. With her straight stem she represents the older style of Couta boat which was not influenced by the need to accommodate an auxiliary engine. In 1989 the Australian National Maritime Museum commissioned The Wooden Boatshop to undertake the restoration. She has been meticulously restored retaining as much as possible of the original 1903 construction. Baltic pine lining boards have been painstakingly removed and renailed. The hull, platecase, beams and deck have all been restored. Where appropriate, timbers and fixings have been duplicated using old lengths of the original species the builder, John Jones selected. 'Thistle' is now invested in The Australian National Maritime Museum and symbolises for perpetuity Victoria's proud commercial fishing boat heritage. 'Thistle' ~ the restoration process in pictures. |
|
|
|
|
|
|
'Ron of Agryll', 50' gaff rigged ketch (1928) The classic yacht the 'Ron' (Gaelic for seal) was built in 1928 at Sandbank on the Clyde River of Scotland for a Colonel Spencer, Commodore of the Clyde Cruising club. Built of teak on oak construction and designed by the Scottish naval architect, McCallum, she was the perfect cruising yacht for the west coast of Scotland where he sailed her for several months each year with a professional crew of two.
Crossing the Atlantic to the West Indies she served as a charter vessel and was renamed the 'Ron of Argyll'. In the early 70's she crossed the South Pacific before landing in Sydney, Australia. She came to the Wooden Boatshop in1990 and underwent the following extensive restoration.
The original galvanised steel floors on oak frames, fastened with copper had produced advanced forms of electrolysis rot in the oak frames and teak planking at the bottom of the vessel. After the 10 ton iron keel was removed, all of the lower frames were completely replaced and some of the planking removed and replaced. 'Ron of Agryll' ~ information and pictures |
|
'Mercedes', 26' vintage gaff sloop (1913) Horace Rumble was a familiar figure around the Swan River for more than 60 years, winning countless races and a wonderful collection of trophies at the tiller of the vintage gaff sloop, 'Mercedes'. Horace began building the plumb stemmed Mercedes in 1913. The 25 foot centreboarder was launched at McCarier's boat shed in south Perth, before Horace's departure for The Great War. Although wounded during that war, Horace continued to maintain and successfully race 'Mercedes' from Royal Perth until his reluctant retirement from sailing forced the sale of 'Mercedes'. In 1995, 'Mercedes' was transported by road from Perth to The Wooden Boatshop for a total rebuild which included the removal of the fibre glass outer skin (circa 1970's) keel and stem replacement, new centre board case, re-ribbed and some new planking. The emphasis was 'Mercedes' 1913, modern materials were used to retain and restore as much as possible of the existing fabric of the boat. The work involved some 2000 hours of labour. |
|
|
'Storm Bay', 54' Tasmanian fishing 'smack' (1925) Built for fisherman, George Bridge in 1925, the 'Storm Bay' is named after the source of vast schools of Barracouta and the destination of most fishermen when they set off each morning from Victoria Dock. Designed by Alf Blore and built by Percy Coverdale at Battery Point, Tasmania, the 54 foot boat has Blue Gum frames, with hull and decks planked with Huon Pine. Some of the planks are the full length, 52 feet in a curve. She was gaff rigged with topsail, fishing took place while the boat drifted under a double reefed mainsail. The 'couta jig or lure was a piece of white Huon Pine about 6' long, tapered with two big barbless hooks, attached to a linked wire chain, fastened to a 15 foot Sassafras sapling. With no refrigeration, 'Storm Bay' had a wet well made of 4' thick Huon pine. 'Storm Bay' ~ a Tasmanian treasure in pictures. The Bridge family owned 'Storm Bay' from 1925 until 1963, looking after her like a yacht. George's grandson Jim Bridge of Lutana, followed in the family business and fished for 14 years aboard 'Storm Bay' during the 1940's and 50's. Prior to her restoration she was a crayboat operating out of St. Helens, acquiring a wheel house along the way. She was bought by Tim Phillips of The Wooden Boatshop who restored her to original condition as a sailing vessel. 'I feel quite humble to own a boat as significant as 'Storm Bay' says Tim 'If I eventually sell her I will endeavour to make sure she returns to Tasmanian waters as she is a treasure.' |
|
|
Classic Wooden Runabouts Complete restorations of these classic wooden runabouts have of recent times been undertaken. Techniques have been developed to reduce the necessity of 'wetting out'. Selected timbers and veneers have been laminated to rebuild the decks of the boats as near as possible to the original specifications. To date The Wooden Boatshop have restored:
Runabouts ~ restored at The Wooden Boatshop. |
|
|
Couta Boats Restoration Philosophy... 'The aim, when restoring is to keep the boats as authentic as possible. The only materials used are timber, Kauri Pine from New Zealand for the hulls. Local Australian timber for the ribs and thwarts and Tasmanian King Billy Pine for the decks. Copper is used for the nails and some fittings. Where the rigging was originally 'served', that is marlin and tar were wrapped around the steel shrouds to protect them, galvanised and stainless steel today negate the need for such necessities.' |
The below table details all boats built at the Wooden Boat Shop.
Not all the records are complete at this time.
| Boat # | Name of Boat | Year | Rego | Size (L x D x B) | Owner(s) | Timber | Type of Boat | Engine |
| 1 | Sally | 1982 | C82 | 28′0″ x 10′9″ x 3′3″ | Tim Phillips, David Baillieu & Peter McKeand | Celery Pine | Couta 28′ | Yanmar 2GM |
| 2 | Kate | 1983 | C305 | 25′11″ x 10′0″ x 3′0″ | Bill Davis, Warick Leeming & Richard Hurley | Kauri Pine | Couta 26′ | Yanmar 3GM |
| 3 | Ajax | 1984 | C100 | 27′4″ x 10′6″ x 3′3″ | Designed and Built by Will Baillieu. Mike Ahern |
Huon Pine | Couta 27′ | Yanmar 2GM |
| 4 | Ticonderoga | 1985 | C101 | 26′0″ x 9′6″ x 3′3″ | Peter Cook | Celery Pine | Couta 26′ | Yanmar 2GM |
| 5 | Rip | 1986 | C6 | 26′6″ x 10′0″ x 3′3″ | Chris Sinn | Celery Pine | Couta 26′ | Yanmar 3GM |
| 6 | Wagtail | 1986 | C86 | 26′6″ x 10′6″ x 3′3″ | Brian Wales & Peter Burke | King Billy Pine | Couta 26′ | Yanmar 3GM30 |
| 7 | Jessie | 1985 | C44 | 26′6″ x 10′0″ x 3′3″ | Milton Green & Neate | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 8 | Merlin | 1987 | RF444 | 26′6″ x 10′0″ x 3′3″ | Geoffrey Ogden | Celery Pine | Couta 26′ | Yanmar 3GM30 |
| 9 | Cheviot | 1987 | C87 | 26′4″ x 10′0″ x 3′3″ | Jame & Peter Gibson | Celery Pine | Couta 26′ | Yanmar 3GM |
| 10 | Phoenix | 1988 | C41 | 26′0″ x 10′0″ x 3′3″ | Alan Quick & Bruce Griffiths | Kauri Pine | Couta 26′ | vetus |
| 11 | Kathleen Mary | 1988 | C90 | 26′6″ x 10′6″ x 3′3″ | Wayne Nash & Vernon Wood | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 12 | Sylvia | 1989 | C80 | 26′7″ x 10′6″ x 3′3″ | Phillip Kinsella | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 13 | THE TRAM | 1989 | C59 | 26′0″ x 10′4″ x 3′3″ | George Kimpton | Kauri Pine | Couta 26′ | Yanmar 2GM20 |
| 14 | Christa | 1988-91 | C54 | 26′5″ x 10′0″ x 3′3″ | Mike & Richard Lonergan | Huon Pine | Couta 26′ | - |
| 15 | Jennifer | 1990 | C70 | 26′6″ x 10′0″ x 3′3″ | Peter Bennett & Grant Smith | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 16 | Whisper | 1990 | C92 | 26′6″ x 10′0″ x 3′3″ | Robbie Hiam & Stephen Gillon | Huon Pine | Couta 36′ | Yanmar 3GM30 |
| 17 | Emma Louise | 1990 | CO | 31′6″ x ??′?″ x 3′6″ | Phillips Family, Rob Pitt & Jeremy | Huon Pine | Nepean 31′ | Yanmar 4JH-DTE |
| 18 | Baillieu Dinghy | - | C165 | 14′0″ | David Baillieu | Huon Pine | Clinker 14′ | - |
| 19 | Lisa | 1991 | C71 | 26′6″ x 10′6″ x 3′3″ | Rod Martin, Olivia Stewart, Mark Waterworth & Max Chester | King Billy Pine | Couta 26′ | Yanmar 3GM30 |
| 20 | Armadale | 1991 | C58 | 26′6″ x 10′0″ x 3′3″ | Peter Hannah & Tony Bail | King Billy Pine | Couta 26′ | Yanmar 3GM30 |
| 21 | Young Dinghy | - | - | 10′6″ | Keith Young, Nigel Abbot & Milton Green | Ply | Clinker 10′6″ | - |
| 22 | Hendo Dinghy | - | - | 10′0″ | Ian Henderson & Glenn Walker | Ply | Clinker 10′ | - |
| 23 | Stickland Dinghy | - | - | 10′0″ | Ken Stickland | Ply | Clinker 10′ | - |
| 24 | Firefly (Johnson Dinghy) |
- | - | 10′6″ | Steve Stuart | Ply | Clinker 10'6" | - |
| 25 | Exhibition Dinghy | - | - | 10′0″ | - | Huon Pine | - | - |
| 26 | Marriner | - | - | 10′0″ | David Marriner | Ply | Clinker 10′ | - |
| 27 | C97 | 1997 | C97 | 26′5″ x 10′5″ x 3′0″ | Jeffery Richardson | King Billy Pine | Couta 26′ | Yanmar 2GM20 |
| 28 | Beau | 1997/98 | C1998 | 26′6″ x 10′0″ x 3′3″ | Ross Wilson | Kauri Pine | Couta 26′ | Yanmar 3GM30 |
| 29 | Rhapsody | 1998/99 | C1999 | 26′6″ x ??′?″ x ?′?″ | Colin Mitchell & Terry Smith | Kauri Pine | Couta 26′ | Yanmar 2GM20 |
| 30 | Madelaine | 1999 | RF2 | 26′6″ x 10′5″ x 3′0″ | Tony Unmack | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 31 | C97 Dinghy | - | - | - | Victoria & Angie | Huon Pine | Clinker |
|
| 32 | Zitch Dinghy | - | - | - | W Brind Zichy-Woinarski | Ply | Clinker | - |
| 33 | Hannah Dinghy | - | - | - | Peter Hannah | Ply | Clinker |
|
| 34 | Sorrento | 2000 | C118 | 26′6″ x 10′5″ x 3′0″ | Peter Gale | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 35 | Cariad | 2000 | C117 | 26′6″ x 10′6″ x 3′0″ | Mick Morris | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 36 | Marybelle | 2000 | C116 | 26′6″ x 10′0″ x 3′3″ | Max Beck | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 37 | Camilla Rose | 2001 | C1992 | 26′6″ x 10′0″ x 3′3″ | Alan Luxmoore & Jeff Richardson | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 38 | WBS12 | - | - | 24′0″ | Douglas Keith & Georgio Gjerga | Ply | Clinker Sailing |
|
| 39 | Matilda | 2001 | C127 | 26′6″ x 10′0″ x 3′3″ | Ian Cootes & Mark Foley | Huon Pine | Couta 26' | Yanmar 3GM30 |
| 40 | Leeuwin | 2002 | C134 | 26′6″ x 10′0″ x 3′3″ | David Hopkins & Merv Baird | Kauri Pine | Couta 26' | Yanmar 3GM30 |
| 41 | Nuvola Nera | 2001 | C503 | 27′6″ x 11′6″ x 3′4″ | Warick Leeming | Kauri Pine | Nepean 27.5 | Yanmar 4JHE |
| 42 | Loloma | 2001 | C504 | 27′6″ x 11′6″ x 3′4″ | David Swann | Kauri Pine | Nepean 27.5 | Yanmar 4JHE |
| 43 | Sea Grace | 2001 | C507 | 27′6″ x 11′6″ x 3′4″ | Darbyshire | Kauri Pine | Nepean 27.5 | Yanmar 4JHE |
| 44 | Gemfish | 2002 | C266 | 26′6″ x 10′0″ x 3′0″ | Phillip Edwards | Huon Pine | Couta 26′ | Yanmar 3GM30 |
| 45 | Marie Louise IV | 2001 | - | - | Peter Griffin | - | Nepean 28.5 | - |
| 46 | Gigi | 2001 | - | - | Peter Griffin | - | Nepean 28.5 | - |
| 47 | Montalto | 2002/03 | C2004 | 26′6″ x ??′?″ x ?′?″ | John Mitchell | Huon Pine | Couta 26′ | Yanmar 2GM20 |
| 48 | Romy | 2003 | Ctoo3 | 26′6″ x 10′0″ x ?′?″ | Peter Gale & Nigel Abbott | Huon Pine | Couta 26′ | Yanmar 2GM20 |
| 49 | Mystify | 2002 | C888 | 26′6″ x ??′?″ x ?′?″ | Mark Foley, Burnie O'Hanlin & Darren Hart | Huon Pine | Couta 26′ | - |
| 50 | Darney | 2003 | C03 | 26′6″ x ??′?″ x ?′?″ | Georgio Gjergia | - | Couta 26 | - |
| 51 | Fantasea | 2003 | - | - | Reg Campbell | - | Lonsdale 24 | - |
| 52 | Carpe Diem | 2003 | C555 | - | Peter & Jill Hartley | Kauri Pine | Nepean 28.6 | - |
| 53 | Tenacity | 2003/04 | C04 | 26′6″ x 3′3″ x 10′9″ | Justus Veeneklaas | Huon Pine | - | - |
| 54 | - | - | - | - | - | - | WBS 12 Dinghy | - |
| 55 | Cliff Crest | 2004 | - | - | Georgio Gjergia | Ply | Electric | - |
| 56 | Wyuna | - | - | - | Mick Morris | Ply | Wyuna, Port Phillip Pilot Boat | - |
| 57 | Tivoli Sul Mare | 2004 | - | - | Tim Burnett | Kauri | Nepean | - |
| 58 | Gannet | 2004 | - | - | Marcus Burke | Kauri | Nepean | - |
| 59 | Rough Up | 2004/5 | - | - | Demo/Nick Williams | Cedrela | Cheviot | - |
| 60 | Storm Bay Dinghy | 2005 | - | - | Phillips Family | Huon Pine | Dinghy | - |
| 61 | Nancy Mary | 2005 | - | - | Kevin Wood | Kauri Pine | Nepean 28.6 | - |
| 62 | Little Ishie | 2005 | - | - | Paul Isherwood | Kauri Pine | Nepean 28.6 | - |
| 63 | Samuel J II | 2005 | C511 | - | John Gaylard | Kauri Pine | Nepean 28.6 | - |
| 64 | Saranzo | 2005/06 | C152 | - | John McIntosh | Cedrela | Cheviot 32 | - |
| 65 | Claire | 2005 | C154 | - | Steve Wirtz | Huon Pine | Couta 20′ | - |
| 66 | Jo jo | 2006/07 | - | - | Michael & Steve Cadden | Cedar | Cheviot 32 | - |
| 67 | Zephyr | 2006 | C2006 | - | Peter Sullivan | Huon Pine | Couta | - |
| 68 | Phoenix | 2006 | C516 | - | Lyndsay Reid | Kauri Pine | Nepean 30 | - |
| 69 | Judy Anne | 2006 | C518 | - | John Banks | Kauri Pine | Nepean 30 | - |
| 70 | Tideways | 2006/07 | C618 | - | David Shergold | Makore | Tideways | - |
| 71 | - | 2007 | - | - | Mike Lawson | Ply | WBS 12 Dinghy | - |
| 72 | Lady Susan | 2007 | C521 | - | David Hopkins | Kauri Pine | Nepean 30 | - |
| 73 | Jennifer Kate | 2007 | - | - | John Matthies | Kauri Pine | Nepean 30 | - |
| 74 | Weeroona Bay | 2007 | - | - | James Mighell | Kauri Pine | Nepean 30 | - |
| 75 | The Kathleens | 2007/08 | C1000 | 32′0″ x 10′0″ x 3′3″ | Steve & Mary Chiodo | Cedrela | Cheviot 32 | - |
| 76 | Southerly | 2008 | C2008 | 26′6″ x 10′3″ x 3′3″ | Haig/Hendy/Moffat/Skinner (Syndicate) | Cedrela | Couta 26′ | - |
| 77 | Sandpiper | 2008 | C700 | 30′6″ x 11′0″ x 3′3″ | Milton Green | - | Nepean 30 | - |
| 78 | Mrs Wilsons dinghy | 2008 | - | - | John Marshall | - | Dinghy | - |
| 79 | Alouette | 2009 | C1770 | - | John Calvert Jones | - | Cheviot 32 | 315HP |
| 80 | Kiss and Fly | 2009 | C747 | - | Leigh Clifford | - | Cheviot 32 | - |
| 81 | Berry | 2009 | C523 | - | Craig Kimberley | - | Cheviot 32 | - |
| 82 | Miss Maton | 2009 | C524 | - | Neville Kitchen | - | Cheviot 32 | - |
| 83 | Efficient | 2009 | C717 | - | Lloyd Williams | - | Efficient 44 | - |
| 84 | Craigie Lea | 2008/09/10 | C2010 | - | Tony Westcott | - | Nepean 30 | - |
| 85 | Murray Pass | 2010 | C526 | - | WBS demo / Sally Phillips | - | Cheviot 32 | - |
| 86 | Wingadel | 2010 | C210 | - | Peter Meurer | - | Cheviot 32 | - |
| 87 | Wyuna (Originally Margaret R) | 2010 | - | - | Wooden Boat Shop | - | Wyuna, Port Phillip Pilot Boat | - |
| 88 | Whitecliffs | 2008 | - | - | Rick Jamieson | - | 22' Alec Lacco Design | - |
| 89 | Gilli | 2011 | - | - | Chris Stephenson | - | WBS 10' Sailing Clinker Dinghy | - |
| 90 | Annabelle | 2011 | C207 | - | Harley Moffat | - | Nepean 30 | - |
| 91 | Volunteer | 2011/12 | C01 | - | SSCBC | - | Cheviot 32, Queenscliff | - |
| 92 | Chevimaid | 2011/12 | C32N | - | Richard Small | - | Cheviot 32 | - |
| 93 | Jane | 2011/12 | - | - | Chris Sinn | - | Jane, 46' motor sailor | - |
| 94 | Moon Pearl | 2011 | C011 | - | Sue O'james | - | 20' Clinker Couta Boat | - |
















