- Home
- About Us
- Boat Range
- VSR
- Wooden Blocks
- Flagpoles
- Yanmar
- Projects
- Classic Wooden Boats For Sale
- Cheviot 32 "The Kathleens"
- Cheviot 32 "Saranzo"
- Nepean Launch "Loloma"
- Nepean launch "Nuvola Nera"
- 26' Couta Boat "Ripple"
- 26' Couta boat "Minerva"
- 26' Couta Boat "April"
- 25' Couta Boat "Kareela"
- 24ft Couta Boat "Isabel"
- 24' Couta boat "Aliscia" - C33
- 21' Couta boat "Sally Anne"
- 20' Couta Boat "Spitfire"
- 20' Couta Boat "Margaret Lillian"
- 18' Couta boat "Cygnet"
- 40' GMH Motor Vessel - "IBIS" - REDUCED!
- Knockabout Couta Boat "Tasma"
- Apollo - Pompei 36’ motor cruiser
- SOLD! - Nepean Launch "Emma Louise" C525
- Chandlery
- Newsletter
- Photo Gallery
- Links
Fastenings
|
Jul 2012 Price List
Fastenings |
![]() |
prices include GST
|
| Silicone bronze cut thread slot head countersunk woodscrews | |||||
| Image | Description | Amount in pack | Price per pack | ||
![]() |
¾" x 6g / 20 x 3.5 mm | 100 | $16.00 | ||
| ¾" x 8g / 20 x 4 mm | 100 | $22.00 | |||
| 1" x 8g / 25 x 4 mm | 200 | $89.95 | |||
| 1" x 10g / 25 x 5 mm | 100 | $38.00 | |||
| 1¼" x 10g / 30 x 5 mm | 100 | $44.00 | |||
| 1½" x 10g / 40 x 4 mm | 100 | $51.00 | |||
| 1¾" x 10g / 45 x 5 mm | 100 | $59.00 | |||
| 2" x 10g / 50 x 5 mm | 100 | $63.00 | |||
| 1½" x 12g / 40 x 6 mm | 100 | $58.00 | |||
| 1¾" x 12g / 45 x 6 mm | 100 | $79.00 | |||
| 2½" x 12g / 50 x 6 mm | 100 | $140.00 | |||
| 2¼" x 14g / 55 x 7 mm | 100 | $195.00 | |||
| 3" x 16g / 75 x 8 mm | 30 | $184.00 | |||
| 4" x 18g / 100 x 20 mm | 30 | $295.00 | |||
| Silicone bronze UNC hex finished nuts | |||||
| Image | Description | Price per fastening | |||
![]() |
¼" - 20 | $0.40 | |||
| 3/16" - 19 | $0.35 | ||||
| 5/16" - 18 | $0.70 | ||||
| 3/8" - 16 | $1.30 | ||||
| ½" - 13 | $2.50 | ||||
| ?" - 11 | $8.70 | ||||
| ¾" - 10 | $8.70 | ||||
| Silicone bronze UNC square nuts | |||||
| Image | Description | Price per fastening | |||
![]() |
¼" x ?" | $0.60 | |||
| 3/16" x ½" | $0.95 | ||||
| 5/16" x ¾" | $1.10 | ||||
| ?" x ?" | $1.95 | ||||
| ½" x 1¼" | $3.00 | ||||
| ?" x 1¼" | $9.95 | ||||
| ¾" x 1½" | $12.60 | ||||
| Silicon bronze washers | |||
| Image | Description | Price per fastening | |
![]() |
¼" x ?" | $0.20 | |
| 3/16" x 7/16 | $0.15 | ||
| 3/16" x ½" | $0.40 | ||
| 5/16" x ¾" | $0.50 | ||
| 3/8" x ?" | $0.70 | ||
| ½" x 1¼" | $1.40 | ||
| ?" x 1¼" | $2.55 | ||
| ¾" x 1½" | $3.30 | ||
| Silicone bronze coach screws | |||
| Image | Description | Price per fastening | |
![]() |
3/8" x 3" | $5.95 | |
| Silicone bronze coach bolts | |||
| Image | Description | Price per fastening | |
![]() |
3/16" x 4" |
$3.65 With nut & 2 washers: $3.95 |
|
| Round copper nails for copper sheaving | |||
| Image | Description | Amount per kg | Price per kg |
![]() |
17 x 2.64mm | $95.00 | |
| Silicone bronze textured head annular boat nails | |||||
| Image | Description | Amount per kg | Price per kg | ||
![]() |
5/8" x 16g / 15 x 1.60 mm | aprox. 5000 | $137.00 | ||
| 1" x 14g / 25 x 2.00 mm | aprox. 1440 | $137.00 | |||
| 1¼" x 12g / 30 x 2.50 mm | aprox. 770 | $137.00 | |||
| 1½" x 12g / 40 x 2.50 mm | aprox. 570 | $137.00 | |||
| 1¾" x 12g / 45 x 2.50 mm | aprox. 510 | $137.00 | |||
| 2" x 12g / 50 x 2.50 mm | aprox. 470 | $137.00 | |||
| 2" x 10g / 50 x 3.15 mm | aprox. 280 | $137.00 | |||
| 2½" x 12g / 65 x 2.50 mm | aprox. 350 | $137.00 | |||
| 2½" x 10g / 65 x 3.15 mm | aprox. 220 | $137.00 | |||
| 3" x 10g / 75 x 3.15 mm | aprox. 190 | $137.00 | |||
| Square copper boat nails, flat head | |||
| Image | Description | Amount per kg | Price per kg |
![]() |
¾" x 12g / 20 x 2.64 mm | aprox. 800 | $57.95 |
| 1" x 16g / 25 x 1.63 mm | aprox. 1800 | $57.95 | |
| 1" x 14g / 25 x 2.03 mm | aprox. 1100 | $57.95 | |
| 1½" x 12g / 40 x 2.64 mm | aprox. 500 | $57.95 | |
|
Special Couta Boat planking nail (rosehead) 1¾" x 11g / 45 x 2.64 mm |
aprox. 450 | $57.95 | |
| 1½" x 10g / 40 x 3.25 mm | aprox. 300 | $57.95 | |
| 2" x 10g / 50 x 3.25 mm | aprox. 200 | $57.95 | |
| 23/8" x 12g / 60 x 2.64 mm | aprox. 260 | $57.95 | |
| 2½" x 10g / 65 x 3.25 mm | aprox. 160 | $57.95 | |
| 2½" x 9g / 65 x 3.66 mm | aprox. 130 | $57.95 | |
| 3" x 12g / 75 x 2.64 mm | aprox. 220 | $57.95 | |
| 3" x 10g / 75 x 3.25 mm | aprox. 140 | $57.95 | |
| 3" x 9g / 75 x 3.66 mm | aprox. 110 | $57.95 | |
| 5½" x 6g / 140 x 4.88 mm | aprox. 34 | $57.95 | |
| 5½" x 6g / 115 x 4.88 mm | aprox. 42 | $57.95 | |
| Copper roves | |||||
| Image | Description | Amount per kg | Price per kg | ||
![]() |
5/16" (8mm) suit nail: 1.63mm / 16 g |
aprox. 2410 | $110.00 | ||
|
3/8" (10mm) suit nail: 2.50mm / 12½ g |
aprox. 1600 | $110.00 | |||
|
½" (12mm) suit nail: 3.66 - 4.08 mm / 8-9 g |
aprox. 740 | $175.00 | |||
|
9/16" (14mm) suit nail: 4.47 mm / 7 g |
aprox. 540 | $192.00 | |||
|
5/8" (15mm) suit nail: 4.88 - 5.38 mm / 5-6 g |
aprox. 440 | $220.00 | |||
price list last updated 25-07-2010











