- Home
- About Us
- Boat Range
- VSR
- Wooden Blocks
- Flagpoles
- Yanmar
- Projects
- Classic Wooden Boats For Sale
- Cheviot 32 "The Kathleens"
- Cheviot 32 "Saranzo"
- Nepean Launch "Loloma"
- Nepean launch "Nuvola Nera"
- 26' Couta Boat "Ripple"
- 26' Couta boat "Minerva"
- 26' Couta Boat "April"
- 25' Couta Boat "Kareela"
- 24ft Couta Boat "Isabel"
- 24' Couta boat "Aliscia" - C33
- 21' Couta boat "Sally Anne"
- 20' Couta Boat "Spitfire"
- 20' Couta Boat "Margaret Lillian"
- 18' Couta boat "Cygnet"
- 40' GMH Motor Vessel - "IBIS" - REDUCED!
- Knockabout Couta Boat "Tasma"
- Apollo - Pompei 36’ motor cruiser
- SOLD! - Nepean Launch "Emma Louise" C525
- Chandlery
- Newsletter
- Photo Gallery
- Links
Boatyard Prices
What we doWBS, on our Sorrento site is situated on a 2½ acre site with three dedicated boat building sheds and an engineering shop.
|
![]() |
WBS Standard Boatyard Pricing - Winter 2012 |
||
|
Slipping Includes haul out at Sorrento launching ramp, transport to WBS & set down on hard stand. |
20ft and under | $235.00 |
| 24ft and under | $255.00 | |
| 26ft and under | $275.00 | |
| 32ft and under on large triaxle trailer | $385.00 | |
| Over 32ft by private treaty | ||
| Yardage | 20ft and under | $33.00 per week |
| 24ft and under | $44.00 per week | |
| 26ft and under | $55.00 per week | |
| 32ft and under | $66.00 per week | |
| VSR Rib | $33.00 per week | |
| Over 32ft by private treaty | ||
| Bottom Clean | High pressure wash down. | $3.00 per foot |
| Additional high pressure cleaning work. | $75.00 per hour | |
| Boat Building / Repairs | Insurance work, restorations, repairs undertaken by trained WBS trade professional shipwrights. | $80.00 per hour |
| Diesel Engine Work | Service work, repowers, general diesel maintenance undertaken by Yanmar trained and authorised diesel mechanics. | $95.00 per hour |
| Engineering workshop | Fuel & Water tanks made to the Australian standard. Bow Rails. Stainless Steel & Aluminium welding. Propeller shaft manufacture, general sheet metal & turning jobs. | P.O.A |
| Painting | Airless spray painting for antifouling. | $75.00 per hour |
| Brush painting, boats in the yard. | $65.00 per hour | |
|
Centreplate / Case Maintenance for 26ft Couta Boats |
Plate removal | $100.00 |
| Inspection for worm infestation, tarring x2 coats (the only sure fire way for keeping the worms out), sand smooth plate, rust convert if required, paint with 2pk anti-corrosive underwater metal primer, paint with 2pk gloss. | $560.00 | |
| Plate re-installation | $150.00 | |
| Smaller plates reflect a discount of up to 25% | ||
| Vessel transportation | Launching ramp slipping, Travel Lift, Truck, trailer including labour. | $100.00 per hour |
| Insurance surveys | Written insurance valuation if the vessel is in the WBS yard, Queenscliff or BYS Marina. | $195.00 |
| Prepurchase inspections are quoted on. | ||
| Signwriting |
Most shaded boat signs are in the vacinity of $60.00, P.O.A for special signs. Contact it@woodenboatshop.com.au for a quote. |
|
| Ad for sale of boat on WBS website | Listing for 3 months, includes detailed ad, photo gallery & downloadable PDF version of ad. | $250.00 |
|
Prices include GST. Prices subject to change without notice. |
||
![]() |
|
| Haulout & return to water (Includes hold in Slings 1hr) | Price* |
| 00 - 10m | $400.00 |
| 10 - 13m | $480.00 |
| 13 - 15m | $555.00 |
| 15 - 18m | $680.00 |
| 18 - 21m | $925.00 |
| 21 - 24m | $1300.00 |
| 24+ m | $1600.00 |
| Additional time in slings (per hour) | $100.00 |
| Haulout and return to water (Includes hold in slings 1hr) Large Fork | Price* |
| 00 - 8m | $250.00 |
| Lift to / from Transport (one way charge) | Price* |
| 00 - 10m | $220.00 |
| 10 - 14m | $330.00 |
| 14 - 17m | $450.00 |
| 17+ m | $540.00 |
| Hardstand - includes power & water | Price (per m per day)* |
| 00 - 10m | $6.00 |
| 10 - 15m | $8.00 |
| 15 - 18m | $9.00 |
| 18+ m | $10.00 |
| Additional Services | Per | Price* |
| Fork - Large with driver | ½ hour | $100.00 |
| Fork - Small self drive with licence | hour | $55.00 |
| Fork - Small with driver | ½ hour | $60.00 |
| Gerni Hire - on cradle use only | hour | $50.00 |
| Labour | hour | $65.00 |
| Maintenance Berth 1 - 2 weeks | day | $44.00 |
| Maintenance Berth 2+ weeks | day | $66.00 |
| Site Clean Up Fee | $250.00 | |
| Test & Tag - 10 + Portable applicances | each | $5.00 |
| Test & Tag - Portable applicances | each | $8.00 |
| Wash with hydroblast (inc labour) | ½ hour | $60.00 |
| Environmental Levy of 2% on all services |
|
Other Information
|
|
* All prices shown here are copied from the Queenscliff Harbour website. Whilst we regulary update the prices here to match the Queenscliff Harbour website, these prices are to be used as a guide only and are subject to change without notice. |


